Search the Site

SOMA Household Income 2020 (CDN$)
  2020
Number of Total Households 284,735
Under $5,000 7,730
$5,000 - $9,999 5,170
$10,000 - $14,999 9,145
$15,000 - $19,999 13,230
$20,000 - $29,999 27,200
$30,000 - $39,999 27,825
$40,000 - $49,999 27,750
$50,000 - $59,999 25,170
$60,000 - $79,999 40,720
$80,000 - $99,999 32,710
$100,000 - $124,999 27,705
$125,000 - $149,999 16, 310
$150,000 and over 24,060
Average Household Income ($) $61,621
Median Household Income ($) $73,659

 Source: Statistics Canada, 2011