Community Profile: SOMA Labour Force by Industry | 2021 |
All Industries | 99,445 |
Agriculture, Forestry, Fishing, Hunting, Mining | 4,830 |
Utilities | 525 |
Construction | 8,345 |
Manufacturing | 20,395 |
Wholesale Trade | 3,360 |
Retail Trade | 11,155 |
Transportation and Warehousing | 5,060 |
Information and Cultural Industries | 1,085 |
Finance and Insurance | 3,345 |
Real Estate, Rental and Leasing | 1,140 |
Professional, Scientific and Technical Services | 4,430 |
Management of Companies and Enterprises | 130 |
Administrative, Waste Management and Remediation Services | 3,555 |
Educational Services | 5,205 |
Health Care and Social Assistance | 12,295 |
Arts, Entertainment and Recreation | 1,725 |
Accomodation and Food Services | 5,275 |
Other Services (except Public Administration) | 4,085 |
Public Administration | 3,040 |
Unclassified | 1,720 |
Source: Statistics Canada, 2021
Community Profile: SOMA Region Labour Force Statistics | |
2021 | |
Population 15+ | 160,665 |
Labour Force | 100,975 |
Employed | 90,615 |
Unemployed | 10,395 |
Not in Labour Force | 59,685 |
Participate Rate (%) | 62.8% |
Employment to Pop. 15+ (%) | 56.4% |
Unemployment Rate (%) | 10.3% |
Source: Statistics Canada, 2021