Community Profile: SOMA Labour Force by Industry | 2020 (Projected) |
All Industries | 347,539 |
Agriculture, Forestry, Fishing, Hunting, Mining | 5,839 |
Utilities | 1,329 |
Construction | 17,797 |
Manufacturing | 54,858 |
Wholesale Trade | 14,157 |
Retail Trade | 38,065 |
Transportation and Warehousing | 15,476 |
Information and Cultural Industries | 4,211 |
Finance and Insurance | 14,588 |
Real Estate, Rental and Leasing | 5,510 |
Professional, Scientific and Technical Services | 12,442 |
Management of Companies and Enterprises | 1,254 |
Administrative, Waste Management and Remediation Services | 18,560 |
Educational Services | 28,971 |
Health Care and Social Assistance | 48,449 |
Arts, Entertainment and Recreation | 6,672 |
Accomodation and Food Services | 27,884 |
Other Services (except Public Administration) | 12,014 |
Public Administration | 14,633 |
Unclassified | 4,830 |
Source: Analyst EMSI 2015.3
Community Profile: SOMA Region Labour Force Statistics | |
2011 | |
Population 15+ | 573,610 |
Labour Force | 379,225 |
Employed | 349,525 |
Unemployed | 29,705 |
Not in Labour Force | 194,395 |
Participate Rate (%) | 67% |
Employment to Pop. 15+ (%) | 62.1% |
Unemployment Rate (%) | 7.3% |
Source: Statistics Canada, 2011